Acronyms | Terms |
NHIC | National Health Information Center |
KSA | Kingdom of Saudi Arabia |
SeMA | Saudi e-Health Maturity Assessment |
SME | Subject Matter Expert |
GDHI | Global Digital Health Index |
NTP | National Transformation Program |
HIE | Health Information Exchange |
NHS | National Health Service |
SWOT | Strengths, Weaknesses, Opportunities and Threats |
CBAHI | Central Board for Accreditation of Healthcare Institution |
JCI | Joint Commission International |
KPI | Key Performance Indicator |
EMRAM | Electronic Medical Record Adoption Model |
EMR | Electronic Medical Record |
HIM | Health Information Management |
Yesser | Saudi e Government Program |
Qiyas | e-Government Transformation Measurement |
ERP | Enterprise Resource Planning |
EHR | Electronic Medical Records |
PACS | Picture Archiving and Communication System |
OT | Occupational Therapy |
ICU | Intensive Care Unit |
ED | Emergency Department |
MoH | Ministry of Health |
MDM | Master Data Management |
BI | Business Intelligence |
AI | Artificial Intelligence |
VR | Virtual Reality |
AR | Augmented Reality |
IOT | Internet of Things |
POC | Proof of Concept |
RPA | Robotic Process Automation
|
Executive Summary
The Kingdom of Saudi Arabia has embarked on an ambitious journey of digitization, set by the National Vision 2030. The Saudi Health Council as the regulator of both the public and private healthcare sectors is taking part of this national digital transformation journey and driving the digitization of healthcare facilities, including medical cities, hospitals and primary care centers.
The Digital Maturity Assessment project aims to establish a framework to measure the level of digitization across the various facility types in the Kingdom and gauge their adoption of digital health technologies that support the operations at the points of care.

The framework should address all related dimensions to have a successful assessment to identify the right digital maturity levels for the required facilities.
One of the NHIC's key initiatives under “Change and enablement" section of the roadmap includes the rollout of the Saudi e-health Maturity Assessment which can be illustrated in the figure below: