| # | Assessment Elements | Answer Options | What looks immature | What looks mature | Evidence Type | 
|  | Do you have recruitment and training & development strategies/ plans for developing digital knowledge? | -Yes -No
 | No hiring or development strategy. Key skills are limited to a single individual or small team with no development planning | Clear identification of the skills and competencies required and the strategy for retaining, developing and hiring appropriate skill sets | Please attach the relevant strategies or plans relevant to recruitment and training & development (digital development aspect) | 
|  | Do you have the required IT competencies within the facility to implement the required digital health initiatives in the manner that best fits the facility's specific requirements and infrastructure? | -Yes -No
 | No IT specific competencies in place to implement the required digital health initiative within the capacity of the organization | There are IT specific competencies in place to implement the required digital health initiatives within the capacity of the organization | Please attach the list of the existing and relevant IT positions and a brief job description for each one of these positions | 
|  | Do you have a comprehensive onboarding plan with extensive digital learning and development courses enabling the employee to familiarize and become empowered with all digital tools available? | -Yes -No
 | Onboarding plan is not comprehensive and does not familiarize the employee with all available digital resources and how to use them. | Comprehensive onboarding plan with extensive digital learning and development courses enabling the employee to familiarize and become empowered with all digital tools available | Please attach the documented onboarding plan | 
|  | What is the percentage of users who are trained before gaining access to EMR/HIS? | - None - Less than 25%
 - Between 25% - 50%
 - Between 50% - 75%
 - More than 75%
 | Less than 90% of new users are trained before gaining access to EMR/information systems | More than 90% of new users are trained before gaining access to EMR/information systems | Please provide the policy or mandate of the new user training | 
|  | Is there an EMR refresher security training program in place? | -Yes -No
 | No EMR refresher security training program | EMR refresher security training regularly conducted | Please provide training manual or content | 
|  | What is the percentage of your healthcare employees who are digitally competent, meaning they rarely require assistance from IT when performing digital work? | - None - Less than 25%
 - Between 25% - 50%
 - Between 50% - 75%
 - More than 75%
 | healthcare employees face constant difficulties adapting to digital work. They require constant support from IT even for minor issues | healthcare employees do not face many difficulties adopting digital work. They rarely require support from IT to solve digital issues or enquire about certain features | Please provide a summarized attachment that shows the tickets raised to IT (showing the categories of the tickets raised) in the past year | 
|  | Do you have physician and nursing informatics champions/super users clearly identified? | -Yes -No
 | No physician champions and nursing informatics identified | physician champions and nursing informatics clearly identified. They lead and encourage peers to adopt practices in line with the digital strategy | Please highlight the positions in one of the existing organization structures that your facility has (Screen Sample or Attachment) | 
|  | Do you have measures and indicators in place to measure the digital skills and competencies of your employees and develop the required competencies accordingly? | -Yes -No
 | No defined KPIs in place to measure the digital skills and competencies of the employees within the healthcare facility | Defined KPIs are in place to measure the digital skills and competencies of the employees within the healthcare facility | Please provide the used KPIs or measures to measure the digital skills capabilities and competencies of the employees in your facility 
 |